St. Francis (IL) - Cumulative Season Statistics
St. Francis (IL)
Cumulative Season Statistics
Overall Team Statistics
St. Francis (IL) Overall Team Statistics (as of Nov 11, 2010)
All matches
Overall record: 26-13 Conf: 8-3 Home: 7-5 Away: 7-6 Neutral: 12-2
TEAM STATISTICS USF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1819 836
Errors...................... 722 437
Total Attacks............... 5037 2720
Attack Pct.................. .218 .147
Kills/Game.................. 12.7 5.8
SET...........................
Assists..................... 1587 757
Attempts.................... 4696 2554
Assist Pct.................. .338 .296
Assists/Game................ 11.1 5.3
SERVE.........................
Aces........................ 241 104
Errors...................... 305 123
Attempts.................... 3197 1523
Serve Pct................... .905 .919
Aces/Game................... 1.7 0.7
SERVE RECEPTIONS..............
Errors...................... 191 124
Errors/Game................. 1.3 0.9
Attempts.................... 2602 1575
Reception Pct............... .927 .921
DEFENSE.......................
Digs........................ 2358 1188
Digs/Game................... 16.5 8.3
BLOCKING......................
Block Solo.................. 66 41
Block Assist................ 324 170
Total Blocks................ 228.0 126.0
Blocks Per Game............. 1.6 0.9
Block Errors................ 60 36
BALL HANDLING ERRORS.......... 60 54
ATTENDANCE....................
Total....................... 2025 1429
Dates/Avg Per Date.......... 12/169 13/110
Neutral site #/Avg.......... 14/39
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Francis (IL).... 0 0 17 5 4 - 26
Opponents........... 0 0 5 3 5 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Francis (IL).... 24 28 27 8 4 - 91
Opponents........... 15 11 12 9 5 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Francis (IL).... 898 913 921 380 116 - 3228
Opponents........... 804 783 766 374 116 - 2843
Overall Individual Statistics
St. Francis (IL) Overall Individual Statistics (as of Nov 11, 2010)
All matches
Overall record: 26-13 Conf: 8-3 Home: 7-5 Away: 7-6 Neutral: 12-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Hoffman, Lauren 143 39-38 370 2.59 111 803 .323 12 0.08 57 .211 43 0.30 72 483 .851
13 Robbins, Jazzmyne 139 39-28 433 3.12 133 1044 .287 5 0.04 36 .139 12 0.09 25 122 .795
6 Brown, Nicole 18 14-0 3 0.17 1 9 .222 3 0.17 6 .500 0 0.00 2 15 .867
10 Becker, Kyrsten 141 39-38 343 2.43 120 1025 .218 13 0.09 104 .125 32 0.23 35 544 .936
16 Thompson, Ashley 43 15-5 1 0.02 0 5 .200 3 0.07 19 .158 2 0.05 0 27 1.000
2 Polte, Kelsey 90 28-24 65 0.72 24 211 .194 579 6.43 1633 .355 29 0.32 23 340 .932
20 McIlvanie, Kate 79 27-15 103 1.30 42 317 .192 2 0.03 17 .118 0 0.00 0 2 1.000
1 Ahline, Sarah 139 39-21 293 2.11 144 825 .181 36 0.26 141 .255 18 0.13 20 171 .883
8 Shostok, Stephanie 56 26-0 83 1.48 49 232 .147 9 0.16 35 .257 0 0.00 0 12 1.000
15 Richards, Ashley 137 39-17 28 0.20 16 116 .103 859 6.27 2363 .364 40 0.29 48 470 .898
7 McNeil, Erin 72 29-23 70 0.97 51 245 .078 4 0.06 16 .250 0 0.00 0 0 .000
11 Shain, Laura 56 20-2 3 0.05 2 24 .042 18 0.32 67 .269 3 0.05 6 37 .838
14 Rivera, Breanna 2 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
17 Shaw, Breanne 141 39-0 12 0.09 13 73 -.014 24 0.17 123 .195 30 0.21 43 516 .917
4 Wettergren, Dana 143 39-13 12 0.08 16 108 -.037 20 0.14 79 .253 32 0.22 31 458 .932
ST. FRANCIS (IL).... 143 39-39 1819 12.72 722 5037 .218 1587 11.10 4696 .338 241 1.69 305 3197 .905
Opponents........... 143 22-22 836 5.85 437 2720 .147 757 5.29 2554 .296 104 0.73 123 1523 .919
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
3 Hoffman, Lauren 143 4 32 .875 89 0.62 35 90 125 0.87 24 6
13 Robbins, Jazzmyne 139 3 36 .917 143 1.03 4 31 35 0.25 5 1
6 Brown, Nicole 18 3 14 .786 9 0.50 0 0 0 0.00 0 1
10 Becker, Kyrsten 141 56 866 .935 489 3.47 5 36 41 0.29 4 1
16 Thompson, Ashley 43 6 86 .930 56 1.30 0 0 0 0.00 0 1
2 Polte, Kelsey 90 1 3 .667 143 1.59 1 22 23 0.26 3 16
20 McIlvanie, Kate 79 4 27 .852 12 0.15 7 45 52 0.66 16 0
1 Ahline, Sarah 139 1 17 .941 87 0.63 2 46 48 0.35 2 1
8 Shostok, Stephanie 56 2 28 .929 33 0.59 0 13 13 0.23 2 1
15 Richards, Ashley 137 1 2 .500 213 1.55 0 14 14 0.10 3 20
7 McNeil, Erin 72 2 14 .857 14 0.19 12 27 39 0.54 1 2
11 Shain, Laura 56 7 63 .889 89 1.59 0 0 0 0.00 0 0
14 Rivera, Breanna 2 0 1 1.000 0 0.00 0 0 0 0.00 0 0
17 Shaw, Breanne 141 58 796 .927 591 4.19 0 0 0 0.00 0 6
4 Wettergren, Dana 143 37 608 .939 390 2.73 0 0 0 0.00 0 4
TEAM 6
ST. FRANCIS (IL).... 143 191 2602 .927 2358 16.49 66 324 228.0 1.59 60 60
Opponents........... 143 124 1575 .921 1188 8.31 41 170 126.0 0.88 36 54
Category Leaders
St. Francis (IL) Category Leaders (as of Nov 11, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Robbins, Jazzmyne 139 433 3.12 133 1044 .287
3 Hoffman, Lauren 143 370 2.59 111 803 .323
10 Becker, Kyrsten 141 343 2.43 120 1025 .218
1 Ahline, Sarah 139 293 2.11 144 825 .181
20 McIlvanie, Kate 79 103 1.30 42 317 .192
8 Shostok, Stephanie 56 83 1.48 49 232 .147
7 McNeil, Erin 72 70 0.97 51 245 .078
2 Polte, Kelsey 90 65 0.72 24 211 .194
15 Richards, Ashley 137 28 0.20 16 116 .103
4 Wettergren, Dana 143 12 0.08 16 108 -.037
17 Shaw, Breanne 141 12 0.09 13 73 -.014
6 Brown, Nicole 18 3 0.17 1 9 .222
11 Shain, Laura 56 3 0.05 2 24 .042
16 Thompson, Ashley 43 1 0.02 0 5 .200
ST. FRANCIS (IL).... 143 1819 12.72 722 5037 .218
Opponents........... 143 836 5.85 437 2720 .147
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
15 Richards, Ashley 137 859 6.27 2363 .364
2 Polte, Kelsey 90 579 6.43 1633 .355
1 Ahline, Sarah 139 36 0.26 141 .255
17 Shaw, Breanne 141 24 0.17 123 .195
4 Wettergren, Dana 143 20 0.14 79 .253
11 Shain, Laura 56 18 0.32 67 .269
10 Becker, Kyrsten 141 13 0.09 104 .125
3 Hoffman, Lauren 143 12 0.08 57 .211
8 Shostok, Stephanie 56 9 0.16 35 .257
13 Robbins, Jazzmyne 139 5 0.04 36 .139
7 McNeil, Erin 72 4 0.06 16 .250
6 Brown, Nicole 18 3 0.17 6 .500
16 Thompson, Ashley 43 3 0.07 19 .158
20 McIlvanie, Kate 79 2 0.03 17 .118
ST. FRANCIS (IL).... 143 1587 11.10 4696 .338
Opponents........... 143 757 5.29 2554 .296
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Hoffman, Lauren 143 35 90 125.0 0.87 24
20 McIlvanie, Kate 79 7 45 52.0 0.66 16
1 Ahline, Sarah 139 2 46 48.0 0.35 2
10 Becker, Kyrsten 141 5 36 41.0 0.29 4
7 McNeil, Erin 72 12 27 39.0 0.54 1
13 Robbins, Jazzmyne 139 4 31 35.0 0.25 5
2 Polte, Kelsey 90 1 22 23.0 0.26 3
15 Richards, Ashley 137 0 14 14.0 0.10 3
8 Shostok, Stephanie 56 0 13 13.0 0.23 2
11 Shain, Laura 56 0 0 0.0 0.00 0
4 Wettergren, Dana 143 0 0 0.0 0.00 0
16 Thompson, Ashley 43 0 0 0.0 0.00 0
ST. FRANCIS (IL).... 143 66 324 228.0 1.59 60
Opponents........... 143 41 170 126.0 0.88 36
## KILL (by K) G K K/Game
----------------------------------------
13 Robbins, Jazzmyne 139 433 3.12
3 Hoffman, Lauren 143 370 2.59
10 Becker, Kyrsten 141 343 2.43
1 Ahline, Sarah 139 293 2.11
20 McIlvanie, Kate 79 103 1.30
8 Shostok, Stephanie 56 83 1.48
7 McNeil, Erin 72 70 0.97
2 Polte, Kelsey 90 65 0.72
15 Richards, Ashley 137 28 0.20
4 Wettergren, Dana 143 12 0.08
17 Shaw, Breanne 141 12 0.09
11 Shain, Laura 56 3 0.05
6 Brown, Nicole 18 3 0.17
16 Thompson, Ashley 43 1 0.02
ST. FRANCIS (IL).... 143 1819 12.72
Opponents........... 143 836 5.85
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Hoffman, Lauren 143 43 72 483 .851 0.30
15 Richards, Ashley 137 40 48 470 .898 0.29
10 Becker, Kyrsten 141 32 35 544 .936 0.23
4 Wettergren, Dana 143 32 31 458 .932 0.22
17 Shaw, Breanne 141 30 43 516 .917 0.21
2 Polte, Kelsey 90 29 23 340 .932 0.32
1 Ahline, Sarah 139 18 20 171 .883 0.13
13 Robbins, Jazzmyne 139 12 25 122 .795 0.09
11 Shain, Laura 56 3 6 37 .838 0.05
16 Thompson, Ashley 43 2 0 27 1.000 0.05
20 McIlvanie, Kate 79 0 0 2 1.000 0.00
6 Brown, Nicole 18 0 2 15 .867 0.00
8 Shostok, Stephanie 56 0 0 12 1.000 0.00
ST. FRANCIS (IL).... 143 241 305 3197 .905 1.69
Opponents........... 143 104 123 1523 .919 0.73
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
17 Shaw, Breanne 141 591 4.19 6
10 Becker, Kyrsten 141 489 3.47 1
4 Wettergren, Dana 143 390 2.73 4
15 Richards, Ashley 137 213 1.55 20
2 Polte, Kelsey 90 143 1.59 16
13 Robbins, Jazzmyne 139 143 1.03 1
11 Shain, Laura 56 89 1.59 0
3 Hoffman, Lauren 143 89 0.62 6
1 Ahline, Sarah 139 87 0.63 1
16 Thompson, Ashley 43 56 1.30 1
8 Shostok, Stephanie 56 33 0.59 1
7 McNeil, Erin 72 14 0.19 2
20 McIlvanie, Kate 79 12 0.15 0
6 Brown, Nicole 18 9 0.50 1
14 Rivera, Breanna 2 0 0.00 0
ST. FRANCIS (IL).... 143 2358 16.49 60
Opponents........... 143 1188 8.31 54
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
10 Becker, Kyrsten 141 56 0.40 866 .935
17 Shaw, Breanne 141 58 0.41 796 .927
4 Wettergren, Dana 143 37 0.26 608 .939
16 Thompson, Ashley 43 6 0.14 86 .930
11 Shain, Laura 56 7 0.12 63 .889
13 Robbins, Jazzmyne 139 3 0.02 36 .917
3 Hoffman, Lauren 143 4 0.03 32 .875
8 Shostok, Stephanie 56 2 0.04 28 .929
20 McIlvanie, Kate 79 4 0.05 27 .852
1 Ahline, Sarah 139 1 0.01 17 .941
7 McNeil, Erin 72 2 0.03 14 .857
6 Brown, Nicole 18 3 0.17 14 .786
TM TEAM 143 6 0.04 9 .333
2 Polte, Kelsey 90 1 0.01 3 .667
15 Richards, Ashley 137 1 0.01 2 .500
14 Rivera, Breanna 2 0 0.00 1 1.000
ST. FRANCIS (IL).... 143 191 1.34 2602 .927
Opponents........... 143 124 0.87 1575 .921
Overall/Conference Stats
St. Francis (IL) Overall/Conference Stats (as of Nov 11, 2010)
All matches
Overall record: 26-13 Conf: 8-3 Home: 7-5 Away: 7-6 Neutral: 12-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Hoffman, Lauren..... 143 370 2.59 111 803 .323 12 0.08 36 103 2.86 23 199 .402 4 0.11
13 Robbins, Jazzmyne... 139 433 3.12 133 1044 .287 5 0.04 35 122 3.49 38 280 .300 1 0.03
6 Brown, Nicole....... 18 3 0.17 1 9 .222 3 0.17 6 3 0.50 1 7 .286 0 0.00
10 Becker, Kyrsten..... 141 343 2.43 120 1025 .218 13 0.09 36 78 2.17 32 249 .185 4 0.11
16 Thompson, Ashley.... 43 1 0.02 0 5 .200 3 0.07 4 0 0.00 0 0 .000 0 0.00
2 Polte, Kelsey....... 90 65 0.72 24 211 .194 579 6.43 22 12 0.55 7 47 .106 128 5.82
20 McIlvanie, Kate..... 79 103 1.30 42 317 .192 2 0.03 19 30 1.58 12 75 .240 0 0.00
1 Ahline, Sarah....... 139 293 2.11 144 825 .181 36 0.26 36 83 2.31 25 208 .279 13 0.36
8 Shostok, Stephanie.. 56 83 1.48 49 232 .147 9 0.16 15 25 1.67 17 61 .131 5 0.33
15 Richards, Ashley.... 137 28 0.20 16 116 .103 859 6.27 35 13 0.37 4 40 .225 263 7.51
7 McNeil, Erin........ 72 70 0.97 51 245 .078 4 0.06 19 24 1.26 10 67 .209 2 0.11
11 Shain, Laura........ 56 3 0.05 2 24 .042 18 0.32 16 1 0.06 0 4 .250 11 0.69
14 Rivera, Breanna..... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
17 Shaw, Breanne....... 141 12 0.09 13 73 -.014 24 0.17 35 4 0.11 5 25 -.040 8 0.23
4 Wettergren, Dana.... 143 12 0.08 16 108 -.037 20 0.14 36 3 0.08 4 24 -.042 8 0.22
ST. FRANCIS (IL).... 143 1819 12.72 722 5037 .218 1587 11.10 36 501 13.92 178 1286 .251 447 12.42
Opponents........... 143 836 5.85 437 2720 .147 757 5.29 36 350 9.72 184 1209 .137 317 8.81
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Hoffman, Lauren..... 43 0.30 72 4 89 0.62 35 90 125 0.87 5 0.14 23 0 19 0.53 8 22 30 0.83
Robbins, Jazzmyne... 12 0.09 25 3 143 1.03 4 31 35 0.25 4 0.11 7 0 40 1.14 2 9 11 0.31
Brown, Nicole....... 0 0.00 2 3 9 0.50 0 0 0 0.00 0 0.00 0 1 0 0.00 0 0 0 0.00
Becker, Kyrsten..... 32 0.23 35 56 489 3.47 5 36 41 0.29 7 0.19 10 7 114 3.17 1 12 13 0.36
Thompson, Ashley.... 2 0.05 0 6 56 1.30 0 0 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00
Polte, Kelsey....... 29 0.32 23 1 143 1.59 1 22 23 0.26 9 0.41 6 0 34 1.55 0 2 2 0.09
McIlvanie, Kate..... 0 0.00 0 4 12 0.15 7 45 52 0.66 0 0.00 0 1 4 0.21 2 11 13 0.68
Ahline, Sarah....... 18 0.13 20 1 87 0.63 2 46 48 0.35 9 0.25 7 0 18 0.50 0 12 12 0.33
Shostok, Stephanie.. 0 0.00 0 2 33 0.59 0 13 13 0.23 0 0.00 0 0 8 0.53 0 2 2 0.13
Richards, Ashley.... 40 0.29 48 1 213 1.55 0 14 14 0.10 11 0.31 9 1 59 1.69 0 5 5 0.14
McNeil, Erin........ 0 0.00 0 2 14 0.19 12 27 39 0.54 0 0.00 0 0 3 0.16 3 9 12 0.63
Shain, Laura........ 3 0.05 6 7 89 1.59 0 0 0 0.00 0 0.00 1 1 27 1.69 0 0 0 0.00
Rivera, Breanna..... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Shaw, Breanne....... 30 0.21 43 58 591 4.19 0 0 0 0.00 8 0.23 7 15 160 4.57 0 0 0 0.00
Wettergren, Dana.... 32 0.22 31 37 390 2.73 0 0 0 0.00 3 0.08 10 13 101 2.81 0 0 0 0.00
TEAM................ 6 3
ST. FRANCIS (IL).... 241 1.69 305 191 2358 16.49 66 324 228.0 1.59 56 1.56 80 42 588 16.33 16 84 58.0 1.61
Opponents........... 104 0.73 123 124 1188 8.31 41 170 126.0 0.88 42 1.17 56 56 523 14.53 22 68 56.0 1.56